Aurelia Bank
Credit Risk Console4 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 2,494,323.914 | 421,987,734.366 |
| 2 | 6,172,063.074 | 565,280,028.077 |
| 3 | 8,847,855.009 | 565,280,028.077 |
| 4 | 13,466,781.565 | 565,280,028.077 |
| 5 | 35,127,954.378 | 565,280,028.077 |
| 6 | 35,127,954.378 | 565,280,028.077 |
| 7 | 13,466,781.565 | 565,280,028.077 |
| 8 | 35,127,954.378 | 565,280,028.077 |
4 obligors in the wholesale book