Aurelia Bank
Credit Risk Console3 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 194,002.51 | 135,149,888.491 |
| 2 | 527,073.359 | 170,913,147.927 |
| 3 | 564,024.821 | 181,148,409.925 |
| 4 | 341,808.359 | 164,135,554.188 |
| 5 | 341,808.359 | 164,135,554.188 |
| 6 | 674,879.207 | 199,898,813.624 |
| 7 | 1,409,067.638 | 247,368,735.509 |
| 8 | 1,428,016.747 | 256,433,522.94 |
3 obligors in the wholesale book