Aurelia Bank
Credit Risk Console3 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 629,943.511 | 186,987,350.514 |
| 2 | 707,971.055 | 208,796,172.118 |
| 3 | 942,053.69 | 248,748,662.767 |
| 4 | 1,057,308.469 | 268,612,696.946 |
| 5 | 1,863,593.098 | 347,333,311.21 |
| 6 | 3,640,887.172 | 451,822,148.884 |
| 7 | 8,582,631.671 | 606,400,285.741 |
| 8 | 15,865,202.512 | 606,400,285.741 |
3 obligors in the wholesale book