Aurelia Bank
Credit Risk Console3 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 1,366,102.918 | 330,046,201.431 |
| 2 | 1,366,102.918 | 330,046,201.431 |
| 3 | 1,510,148.45 | 362,188,704.806 |
| 4 | 1,510,148.45 | 362,188,704.806 |
| 5 | 1,985,430.344 | 423,730,417.842 |
| 6 | 5,152,846.11 | 652,296,786.481 |
| 7 | 6,327,080.417 | 669,004,421.522 |
| 8 | 6,327,080.417 | 669,004,421.522 |
3 obligors in the wholesale book