Aurelia Bank
Credit Risk Console4 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 4,879,825.689 | 618,365,295.065 |
| 2 | 4,879,825.689 | 618,365,295.065 |
| 3 | 4,923,768.161 | 625,705,363.296 |
| 4 | 3,044,936.472 | 513,021,487.498 |
| 5 | 3,044,936.472 | 513,021,487.498 |
| 6 | 2,839,829.399 | 476,481,219.179 |
| 7 | 1,983,504.205 | 421,838,595.145 |
| 8 | 2,839,829.399 | 476,481,219.179 |
4 obligors in the wholesale book