Aurelia Bank
Credit Risk Console3 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 388,688.881 | 156,420,029.791 |
| 2 | 875,851.489 | 211,035,007.592 |
| 3 | 2,242,456.214 | 308,337,206.218 |
| 4 | 2,242,456.214 | 308,337,206.218 |
| 5 | 5,093,813.96 | 418,158,890.603 |
| 6 | 5,115,755.041 | 424,655,751.4 |
| 7 | 5,115,755.041 | 424,655,751.4 |
| 8 | 2,264,397.296 | 314,834,067.014 |
3 obligors in the wholesale book