Aurelia Bank
Credit Risk Console4 obligors in the wholesale book
Exposure at default
| # | Expected loss | Risk-weighted assets |
|---|---|---|
| 1 | 5,981,370.99 | 550,333,688.693 |
| 2 | 11,055,881.068 | 550,333,688.693 |
| 3 | 11,280,733.304 | 599,378,552.771 |
| 4 | 11,280,733.304 | 599,378,552.771 |
| 5 | 11,280,733.304 | 599,378,552.771 |
| 6 | 12,041,043.684 | 672,298,035.922 |
| 7 | 20,268,180.606 | 639,493,563.243 |
| 8 | 20,040,304.272 | 599,378,552.771 |
4 obligors in the wholesale book